qPCR Reagents
The Appleton qPCR range offers the complete range of tools needed for quantification of genomic, cDNA and viral sequences. The appGREEN mixes use a non-inhibiting SYBR-based dye for easy-optimised PCR even when there are low copy numbers.
- Manufactured in the UK with the latest advances in anti-inhibitory technologies and optimised enzymes
- Amplification and quantification of genomic, cDNA and viral targets with One-Step kits or traditional techniques
- Probe detection (single or multiplex) assays for genotyping and allelic discrimination assays
appGREEN
Sensitive and fast One-Step RT-qPCR
- Sensitive and fast One-Step RT-qPCR
- For absolute RNA target quantification and relative gene expression analysis
- Rapidly quantify extremely low copy number targets
Highly processive, thermostable reverse transcriptase maximises cDNA yield & extension - Advanced RNase inhibitor protects your precious RNA targets
- Antibody-mediated hot start polymerase for specificity and easy room temperature set up
- Kits contain an intercalating dye which does not inhibit PCR
- Compatible on all major real-time PCR platforms
appGREEN Blue
With an added non-reactive blue dye, for easy sample visualisation during reaction setup
- Allows fast, highly sensitive and reproducible real-time PCR
- Reduces errors when loading small volume reactions or using white plates
appPROBE
For high performance qPCR using probe-detection techniques like Taqman, Molecular Beacons and Scorpion probes
- Robust detection of your low-copy number templates with rapid extension times (low CT values)
- Applications include: absolute gene quantification, gene expression analysis and diagnostic qPCR
- Pre-optimised for fast, specific and sensitive quantitative PCR across a broad range of templates
- Pre-added, optimised levels of MgCl2 and dNTPs for highly reproducible single-gene or multiplex qPCR
- Mixes contain a hot start polymerase which has been specifically engineered for highly specific qPCR and works in fast or standard thermal cycling conditions
- Compatible with the majority of real-time thermal cyclers
- Suitable sample types: complex templates and crude samples
appGREEN
Code | Description | Reactions |
---|---|---|
ARP752 | appGREEN 1-Step Extreme High ROX RT-qPCR Kit | 200 |
ARP753 | appGREEN 1-Step Extreme High ROX RT-qPCR Kit | 500 |
ARP742 | appGREEN 1-Step Extreme Low ROX RT-qPCR Kit | 200 |
ARP743 | appGREEN 1-Step Extreme Low ROX RT-qPCR Kit | 500 |
ARP802 | appGREEN 1-Step Opti High ROX Kit | 200 |
ARP803 | appGREEN 1-Step Opti High ROX Kit | 500 |
ARP792 | appGREEN 1-Step Opti Low ROX RT-qPCR Kit | 200 |
ARP793 | appGREEN 1-Step Opti Low ROX RT-qPCR Kit | 500 |
ARP202 | appGREEN High ROX Mix (2X) | 200 |
ARP203 | appGREEN High ROX Mix (2X) | 500 |
ARP205 | appGREEN High ROX Mix (2X) | 5000 |
ARP102 | appGREEN Low ROX Mix (2X) | 200 |
ARP103 | appGREEN Low ROX Mix (2X) | 500 |
ARP105 | appGREEN Low ROX Mix (2X) | 5000 |
appGREEN Blue
Code | Description | Reactions |
---|---|---|
ARP122 | appGREEN Blue Low ROX Mix | 200 |
ARP123 | appGREEN Blue Low ROX Mix | 500 |
ARP125 | appGREEN Blue Low ROX Mix | 5000 |
ARP132 | appGREEN Blue High ROX Mix | 200 |
ARP133 | appGREEN Blue High ROX Mix | 500 |
ARP135 | appGREEN Blue High ROX Mix | 5000 |
ARP142 | appGREEN Blue Separate ROX Mix | 200 |
ARP143 | appGREEN Blue Separate ROX Mix | 500 |
ARP145 | appGREEN Blue Separate ROX Mix | 5000 |
appPROBE
Code | Description | Reactions |
---|---|---|
ARP402 | appPROBE High ROX Mix (2X) | 200 |
ARP403 | appPROBE High ROX Mix (2X) | 500 |
ARP405 | appPROBE High ROX Mix (2X) | 5000 |
ARP302 | appPROBE Low ROX Mix (2X) | 200 |
ARP303 | appPROBE Low ROX Mix (2X) | 500 |
ARP305 | appPROBE Low ROX Mix (2X) | 5000 |
ARP502 | appPROBE No ROX Mix (2X) | 200 |
ARP503 | appPROBE No ROX Mix (2X) | 500 |
ARP505 | appPROBENo ROX Mix (2X) | 5000 |
Interested in our products? Find your nearest Appleton distributor